mercredi 28 janvier 2009

Championnat d'Angleterre de football - 23e journée : le classement

LONDRES, 28 janvier -- Voici le classement

à l'issue des matches de la 23e journée du Championnat d'Angleterre de

football disputés mardi :

Classement : Pts J G N P bp bc dif

1. Manchester United 50 22 15 5 2 39 10 29

2. Liverpool 47 22 13 8 1 36 14 22

3. Aston Villa 47 23 14 5 4 38 24 14

4. Chelsea 45 22 13 6 3 42 13 29

5. Arsenal 41 22 12 5 5 37 24 13

6. Everton 36 22 10 6 6 30 26 4

7. Wigan 31 22 9 4 9 25 23 2

8. West Ham 29 22 8 5 9 29 31 -2

9. Hull City 27 22 7 6 9 29 42 -13

10. Fulham 26 21 6 8 7 19 18 1

11. Sunderland 26 23 7 5 11 24 32 -8

12. Manchester City 25 21 7 4 10 39 30 9

13. Tottenham 24 23 6 6 11 24 28 -4

14. Portsmouth 24 22 6 6 10 22 35 -13

15. Bolton 23 22 7 2 13 22 30 -8

16. Newcastle 23 22 5 8 9 28 37 -9

17. Blackburn 21 21 5 6 10 25 36 -11

18. Middlesbrough 21 22 5 6 11 18 33 -15

19. Stoke City 21 23 5 6 12 20 38 -18

20. West Bromwich 21 23 6 3 14 20 42 -22

NDLR : Pts - points, J - match joué, G -

match gagné, N - matchnul, P - match perdu, bp - but pour, bc - but contre,

dif - différence.

Aucun commentaire: