dimanche 4 janvier 2009

Championnat du Portugal de football - 13e journée : le classement

LISBONNE, 3 janvier -- Voici le classement

à l'issue des matches de la 13e journée du Championnat du Portugal de

football disputés vendredi :

Classement: Pts J G N P bp bc dif

1. Benfica 26 12 7 5 0 24 10 14

2. Leixoes 25 13 7 4 2 17 12 5

3. FC Porto 24 12 7 3 2 20 9 11

4. Sporting Portugal 23 12 7 2 3 14 7 7

5. Nacional Madeira 21 12 6 3 3 17 12 5

6. Sporting Braga 20 12 5 5 2 12 5 7

7. Maritimo Funchal 19 12 5 4 3 13 11 2

8. Vitoria Guimaraes 14 12 3 5 4 8 11 -3

9. Académica Coimbra 14 13 3 5 5 7 11 -4

10. Naval 13 12 3 4 5 11 13 -2

11. Paços Ferreira 12 12 3 3 6 14 18 -4

12. Estrela Amadora 12 12 3 3 6 9 18 -9

13. Vitoria Setubal 11 12 3 2 7 7 15 -8

14. Rio Ave 10 12 2 4 6 8 12 -4

15. Belenenses 10 12 2 4 6 11 20 -9

16. Trofense 8 12 2 2 8 10 18 -8

NDLR : Pts - points, J - match joué, G -

match gagné, N - matchnul, P - match perdu, bp - but pour, bc - but contre,

dif - différence.

Aucun commentaire: